Monday, September 6, 2010

JK Gold Recap

This past weekend the Bulldogs race at RAFT golf course in Augusta Kansas, for the JK Gold Cross Country Invitational. The Women ran a 4k and the Men ran a 6k. I really like going to this meet because of the shorter distances. It gives the freshman a chance to ease into college racing with a shorter effort and it also gives the upperclassman a chance to get used to racing on the grass again.

Overall I was very pleased with the meet and how the Bulldogs performed. We had 4 out of 7 women and 8 out of 15 men run as fast as or faster than their projected times from our time trial during camp. With the amount of work they put in the past few weeks I know their legs were heavy. So the fact that we were able to run as well as we did is very exciting and bodes well for the future.

The team continues to impress me. They have been looking better in workouts from the weight room to hills sprints and each week has a small but noticeable improvement in form and efficiency. The team is headed down a very good path




Kelsi Beam once again led the team with her 28th place finish with a time of 15:32. She was followed by Payton Hartman (15:48) 36th, Ashley Huizar (16:14) 49th, Erin Lueffler (16:33) 55th, Ashley Martinez (18:17) 85th, Sonia Fuentes (18:50) 96th and running unattached was Lizette Guzman (19:13) 97th. Both Beam and Hartman ran PRs for 4k. Overall the women placed 4th in the College Division with 114 points. Conference rival Southwestern was 3rd with 88 points.

1k mile 2k 3k 2 mile 4k AVG k avg mile
1 28 Kelsi Beam 03:52.0 06:00.0 07:36.0 11:48.0 12:38.0 15:32.0 03:53.3 06:19.0
2 36 Payton Hartman 03:52.0 06:04.0 07:39.0 11:51.0 12:43.0 15:48.0 03:58.7 06:21.5
3 49 Ashley Huizar 03:53.0 06:08.0 07:50.0 12:07.0 12:58.0 16:14.0 04:07.0 06:29.0
4 55 Erin Lueffler 03:56.0 06:12.0 08:00.0 12:35.0 13:28.0 16:33.0 04:12.3 06:44.0
5 85 Ashely Martinez 04:29.0 07:01.0 08:54.0 13:47.0 14:42.0 18:17.0 04:36.0 07:21.0
6 96 Sonia Fuentes 04:41.0 07:22.0 09:22.0 14:23.0 15:23.0 18:50.0 04:43.0 07:41.5
9 97 Lizette Guzman 04:21.0 06:47.0 14:22.0 15:24.0 19:13.0 04:57.3 07:42.0

On the Men’s side the Bulldogs freshman Morgan Peterson led the way with an impressive 20:24 in which he came through the 5k in 17:06 which is a PR for the 5k. Next in was Sophomore Kyle Smith (20:31), followed by David Parry (20:56) then Juan Jimenez (21:31) and the last scorer for the Bulldogs was Mike Baxter (21:40) who is coming back from a knee injury last year.



team race 1k 2k 3k 4k 5k 6k AVG K
1 1 Javier Ceja 03:06.0 06:06.0 09:10.0 12:20.0 15:23.0 18:24.0 03:03.6
2 11 Daniel Sorenson 03:08.0 06:07.0 09:24.0 12:48.0 16:10.0 19:09.0 03:12.2
3 12 Art Parra 03:08.0 06:14.0 09:25.0 12:45.0 16:01.0 19:10.0 03:12.4
4 36 Ankur Joshi 03:08.0 06:19.0 09:42.0 13:16.0 16:47.0 20:01.0 03:22.6
5 52 Morgan Peterson 03:13.0 06:36.0 10:04.0 13:37.0 17:06.0 20:24.0 03:26.2
6 57 Kyle Smith 03:18.0 06:36.0 10:04.0 13:43.0 17:16.0 20:31.0 03:26.6
7 70 David Parry 03:20.0 06:48.0 10:22.0 14:09.0 17:43.0 20:56.0 03:31.2
8 78 Kyle Bogda 03:13.0 06:25.0 10:11.0 13:43.0 21:22.0 03:37.8
9 84 Juan Jimenez 03:20.0 10:16.0 14:09.0 17:58.0 21:31.0 03:38.2
10 88 Mike Baxter 03:20.0 06:48.0 10:28.0 14:22.0 18:08.0 21:40.0 03:40.0
11 96 Josh Nilles 03:30.0 07:00.0 10:43.0 14:41.0 18:29.0 21:59.0 03:41.8
12 107 Preston Mossman 03:21.0 07:08.0 10:52.0 14:55.0 18:56.0 22:36.0 03:51.0
13 112 Matt Brown 03:40.0 07:22.0 10:16.0 15:27.0 19:37.0 23:26.0 03:57.2
14 121 Derek Kruger 03:50.0 07:50.0 12:01.0 16:33.0 20:55.0 24:58.0 04:13.6
15 126 Jason Pfoutz 04:09.0 08:32.0 13:26.0 18:19.0 23:05.0 27:50.0 04:44.2

All in all it was a good day and a step in the right direction for the Bulldogs. We are ahead of where we were last year, but we still have a long road ahead. I am excited to see where the road leads this team. It could be a very exciting trip.

No comments:

Post a Comment